Pay only for what comes back.
Per record, in US dollars. From $0.000045. No plan, no subscription.
$0.10free to start
$5first top-up, any amount after
Neverdoes your balance expire
Always free: Price quotes Anything not found Errors on our side Your own results, read again within a day Balance and history
Live prices.
A record is one row: one profile, one post, one company, one job. New platforms are priced the day they go live.
| Platform | Record | Per record, USD |
|---|---|---|
| comments | $0.00045 | |
| followers | $0.000675 | |
| posts | $0.0018 | |
| profiles | $0.0018 | |
| jobs | $0.001 | |
| ads library | $0.002 | |
| post comments | $0.002 | |
| post reactions | $0.002 | |
| posts | $0.002 | |
| profile comments | $0.002 | |
| profile reactions | $0.002 | |
| companies | $0.004 | |
| profiles | $0.004 | |
| YouTube | channels | $0.00045 |
| comments | $0.00045 | |
| videos | $0.00045 | |
| X / Twitter | followers | $0.000225 |
| replies | $0.000225 | |
| retweeters | $0.000225 | |
| tweets | $0.000225 | |
| profiles | $0.00045 | |
| comments | $0.0045 | |
| posts | $0.0045 | |
| TikTok | comments | $0.00045 |
| followers | $0.0009 | |
| posts | $0.0018 | |
| profiles | $0.0022 | |
| shop | $0.013 | |
| comments | $0.0022 | |
| reviews | $0.0022 | |
| ads | $0.0045 | |
| posts | $0.0045 | |
| reels | $0.0045 | |
| followers | $0.0067 | |
| events | $0.009 | |
| marketplace | $0.009 | |
| pages | $0.009 |
| Platform | Record | Per record, USD |
|---|---|---|
| Amazon | reviews | $0.00045 |
| products | $0.0014 | |
| Shopify | products | $0.0009 |
| Farfetch | products | $0.0009 |
| GOAT | products | $0.0009 |
| StockX | products | $0.0009 |
| Blinkit | category | $0.0009 |
| products | $0.0009 | |
| search | $0.0009 | |
| Swiggy Instamart | category | $0.0009 |
| products | $0.0009 | |
| search | $0.0009 | |
| Zepto | category | $0.0009 |
| products | $0.0009 | |
| search | $0.0009 |
| Platform | Record | Per record, USD |
|---|---|---|
| Google Maps | reviews | $0.000225 |
| places | $0.0036 | |
| Yelp | reviews | $0.000225 |
| business | $0.00045 | |
| Tripadvisor | attractions | $0.0018 |
| hotels | $0.0018 | |
| restaurants | $0.0018 | |
| reviews | $0.0018 | |
| Airbnb | listings | $0.0018 |
| reviews | $0.0018 | |
| Booking.com | listings | $0.0018 |
| reviews | $0.0018 |
| Platform | Record | Per record, USD |
|---|---|---|
| play reviews | $0.00009 | |
| images | $0.0009 | |
| search | $0.0009 | |
| news | $0.0018 | |
| shopping | $0.0027 |
| Platform | Record | Per record, USD |
|---|---|---|
| Contacts | Priced per request on the capabilities endpoint. | |
| Platform | Record | Per record, USD |
|---|---|---|
| Explore | Priced per source. The sources endpoint prints the rate before you run. | |
Prices as of 2026-10-21. Developers: the live list is GET /v1/platforms, and /pricing.md is this page as text.
Try it on $0.10 free.
Try in playground