# Pricing

> API for Agents · https://apiforagents.dev/pricing · HTML twin: https://apiforagents.dev/pricing

Pay as you go: per record, in US dollars, with no plan. First top-up $5; any amount after. Quotes, balance and history are free. Unused money is kept. Prices start at $0.000045 per job. Prices as of 2026-10-21; the live list is `GET /v1/platforms`.

## What you pay for

- A fresh capture: list price per record.
- Your own answer read again within a day: free.
- Someone else's cached answer: at cost, below a capture; provenance says cache and how old.
- A subject that did not come back: refunded, named in coverage.
- A call that fails on our side: nothing.

## Social

| Platform | Record | Per record (USD) |
|---|---|---|
| Instagram | comments | 0.00045 |
| Instagram | followers | 0.000675 |
| Instagram | posts | 0.0018 |
| Instagram | profiles | 0.0018 |
| LinkedIn | jobs | 0.001 |
| LinkedIn | ads library | 0.002 |
| LinkedIn | post comments | 0.002 |
| LinkedIn | post reactions | 0.002 |
| LinkedIn | posts | 0.002 |
| LinkedIn | profile comments | 0.002 |
| LinkedIn | profile reactions | 0.002 |
| LinkedIn | companies | 0.004 |
| LinkedIn | profiles | 0.004 |
| YouTube | channels | 0.00045 |
| YouTube | comments | 0.00045 |
| YouTube | videos | 0.00045 |
| X / Twitter | followers | 0.000225 |
| X / Twitter | replies | 0.000225 |
| X / Twitter | retweeters | 0.000225 |
| X / Twitter | tweets | 0.000225 |
| X / Twitter | profiles | 0.00045 |
| Reddit | comments | 0.0045 |
| Reddit | posts | 0.0045 |
| TikTok | comments | 0.00045 |
| TikTok | followers | 0.0009 |
| TikTok | posts | 0.0018 |
| TikTok | profiles | 0.00225 |
| TikTok | shop | 0.0135 |
| Facebook | comments | 0.00225 |
| Facebook | reviews | 0.00225 |
| Facebook | ads | 0.0045 |
| Facebook | posts | 0.0045 |
| Facebook | reels | 0.0045 |
| Facebook | followers | 0.00675 |
| Facebook | events | 0.009 |
| Facebook | marketplace | 0.009 |
| Facebook | pages | 0.009 |

## Commerce

| Platform | Record | Per record (USD) |
|---|---|---|
| Amazon | reviews | 0.00045 |
| Amazon | products | 0.00135 |
| Shopify | products | 0.0009 |
| Farfetch | products | 0.0009 |
| GOAT | products | 0.0009 |
| StockX | products | 0.0009 |
| Blinkit | category | 0.0009 |
| Blinkit | products | 0.0009 |
| Blinkit | search | 0.0009 |
| Swiggy Instamart | category | 0.0009 |
| Swiggy Instamart | products | 0.0009 |
| Swiggy Instamart | search | 0.0009 |
| Zepto | category | 0.0009 |
| Zepto | products | 0.0009 |
| Zepto | search | 0.0009 |

## Places & travel

| Platform | Record | Per record (USD) |
|---|---|---|
| Google Maps | reviews | 0.000225 |
| Google Maps | places | 0.0036 |
| Yelp | reviews | 0.000225 |
| Yelp | business | 0.00045 |
| Tripadvisor | attractions | 0.0018 |
| Tripadvisor | hotels | 0.0018 |
| Tripadvisor | restaurants | 0.0018 |
| Tripadvisor | reviews | 0.0018 |
| Airbnb | listings | 0.0018 |
| Airbnb | reviews | 0.0018 |
| Booking.com | listings | 0.0018 |
| Booking.com | reviews | 0.0018 |

## Jobs & work

| Platform | Record | Per record (USD) |
|---|---|---|
| Indeed | jobs | 0.000045 |
| Naukri | job | 0.0018 |
| Upwork | jobs | 0.0027 |

## Search

| Platform | Record | Per record (USD) |
|---|---|---|
| Google | play reviews | 0.00009 |
| Google | images | 0.0009 |
| Google | search | 0.0009 |
| Google | news | 0.0018 |
| Google | shopping | 0.0027 |

## People

| Platform | Record | Per record (USD) |
|---|---|---|
| Contacts | per request, on the capabilities endpoint | |

## Everything else

| Platform | Record | Per record (USD) |
|---|---|---|
| Explore | per source, printed by the sources endpoint | |

